Reference sheet
Speed conversion chart
km/h, mph, knots, m/s. Factors are given to 7 significant figures; open the converter for full precision and the worked solution.
| Unit | In m/s | 1 m/s in unit |
|---|---|---|
| kilometre per hour (km/h) | 0.2777778 m/s | 3.6 km/h |
| mile per hour (mph) | 0.44704 m/s | 2.236936 mph |
| metre per second (m/s) | 1 m/s | 1 m/s |
| knot (kn) | 0.5144444 m/s | 1.943844 kn |
| foot per second (ft/s) | 0.3048 m/s | 3.28084 ft/s |
| speed of light (c) | 299,792,500 m/s | c |
| mph | km/h |
|---|---|
| 0.1 mph | 0.1609344 km/h |
| 0.5 mph | 0.804672 km/h |
| 1 mph | 1.609344 km/h |
| 2 mph | 3.218688 km/h |
| 5 mph | 8.04672 km/h |
| 10 mph | 16.09344 km/h |
| 20 mph | 32.18688 km/h |
| 25 mph | 40.2336 km/h |
| 50 mph | 80.4672 km/h |
| 100 mph | 160.9344 km/h |
| 250 mph | 402.336 km/h |
| 500 mph | 804.672 km/h |
| 1,000 mph | 1,609.344 km/h |
| km/h | mph |
|---|---|
| 0.1 km/h | 0.06213712 mph |
| 0.5 km/h | 0.3106856 mph |
| 1 km/h | 0.6213712 mph |
| 2 km/h | 1.242742 mph |
| 5 km/h | 3.106856 mph |
| 10 km/h | 6.213712 mph |
| 20 km/h | 12.42742 mph |
| 25 km/h | 15.53428 mph |
| 50 km/h | 31.06856 mph |
| 100 km/h | 62.13712 mph |
| 250 km/h | 155.3428 mph |
| 500 km/h | 310.6856 mph |
| 1,000 km/h | 621.3712 mph |
Formula: km/h = mph × 1.609344
Need another value? Use the mph to km/h converter or the speed converter.
Unitglide · unitglide.app/reference/speed · Factors from NIST SP 811, NIST Handbook 44 and the BIPM SI Brochure (9th ed.). Values rounded to 7 significant figures unless exact.